Temporary Road Closures Decisions Made
The Head of Economy, Housing and Planning has made the following decisions under the Town Police Clauses Act 1847, S21 and the Road Traffic Regulation Act 1984, S14, and S16A - 16C
DATE MADE | TEMPORARY ROAD CLOSURES & OTHER RESTRICTIONS | DATE & DURATION | PARISH | PLANS |
15th September 2017 | Temporary Road Closure for Gas Works | Within 3 months of Monday 18th September 2017 Maximum likely duration: 11 weeks | Copythorne: Shepherds Road | ![]() |
15th September 2017 | Temporary Road Closure for Wiggle Cycle Event | Saturday 16th September 2017 0700hrs to 1600hrs Sunday 17th September 2017 0700hrs to 1600hrs | Burley: Alderholt Road, Somerley and A35 Bournemouth Road, Nr Burley | |
8th September 2017 | Temporary Road Closure for Railfoot Inspections | Saturday 9th September 2017 2300hrs to 0700hrs | Brockenhurst: A337 Lymington Road | ![]() |
24th August 2017 | Temporary Road Closure for Remembrance Day Parade | Sunday 12th November 2017 0900hrs to 1200hrs | Lymington & Pennington: B3054 Avenue Road, New Street, A337 Southampton Road, A337 Queen Street, C431 St Thomas Street, C431 High Street. | |
22nd August 2017 | Temporary Road Closure for Totton Santa Fun Run | Sunday 10th December 2017 0845hrs to 1000hrs | Totton & Eling: A36 Salisbury Road | |
18th August 2017 | Temporary Road Closure for Gas Works | Monday 21st August 2017 Maximum likely duration: 5 days | Totton & Eling: Station Road North | ![]() |
17th August 2017 | Temporary Road Closure for Carnival Procession | Saturday 16th September 2017 Carnival Parade: 1330 to 1615 hrs & 1830 to 2130 hrs Static Closures: Southampton Rd & Hightown Rd: 1100 to 2200 hrs | Ringwood: B2247 Christchurch Road / Mansfield Road, C179 Market Place, Southampton Road, Hightown Road |
|
16th August 2017 | Temporary road closure for Mistletoe Fayre | Saturday 2nd December 2017 0800 hrs to 1800 hrs | Hythe and Dibden: St Johns St, Pylewell Road | ![]() |
2nd August 2017 | Temporary road closure for Guy Fawkes Parade | Sunday 5th November 2017 1800hrs to 2100 hrs | Fawley: C41 Newlands Rd | ![]() |
2nd August 2017 | Temporary road closure for start of Solent Half Marathon | Sunday 24th September 2017 1000 hrs to 1011 hrs | Fawley: C41 Newlands Rd | ![]() |
25th July 2017 | Temporary road closure for water service connection works | Within 3 months of 26th July 2017 Maximum likely duration: 2 days | Fordingbridge: B3078 Bowerwood Rd | ![]() |
19th July 2017 | Temporary road closure for frame & cover replacement works | Within 3 months of 20th July 2017 Maximum likely duration: 4 days between 0730 hrs & 1700 hrs each day | Hythe & Dibden: Lower Mullins Ln | ![]() |
14th July 2017 | Temporary road closure for gas main connection works | Within 3 months of 17th July 2017 Maximum likely duration: 2 weeks | Fordingbridge: Park Road | ![]() |
7th July 2017 | Temporary road closure for drainage works | Within 3 months of 10th July 2017 Maximum likely duration: 2 weeks | Burley: Bisterne Cl | ![]() |
7th July 2017 | Temporary road closure for gas main replacement & service connection works | Within 3 months of 10th July 2017 Maximum likely duration: 2 weeks | Fordingbridge: Alexandra Rd | ![]() |
30th June 2017 | Temporary road closures for Carnival event | Sunday 16th July 2017 Static closure in High St: 1000 hrs to 1230 hrs Rolling closure for parade, various Rds: 1100 hrs to 1300 hrs | Lymington & Pennington: B3054 Avenue Rd, A337 Southampton Rd/Queens St, C431 St Thomas St/High St/Gosport St, Cannon St, North Close, B3054 East Hill | |
30th June 2017 | Temporary road closure for BT cabling works | Within 3 months of 3rd July 2017 Maximum likely duration: 2 days between 0930 hrs and 1530 hrs | Minstead: Unnamed Rd, Football Green | ![]() |
30th June 2017 | Temporary road closure for drainage works | Within 3 months of 3rd July 2017 Maximum likely duration: 2 weeks | Milford on Sea: Lymore Ln | ![]() |
30th June 2017 | 40 MPH speed restriction to facilitate the holding of a sporting event on the highway | Saturday 1st July 2017 0800 hrs to 1600 hrs | Brockenhurst/Minstead: A35 Bournemouth Rd at Vinney Ridge near Burley | ![]() |
30th June 2017 | Temporary road closure for relaying gas mains & services | Within 3 months of 3rd July 2017 Maximum likely duration: i day | Fordingbridge: Albion Rd | ![]() |
26th June 2017 | Temporary road closure for Pedal Car Grand Prix | Sunday 9th July 2017 0600 hrs to 1900 hrs | New Milton: B3058 Station Rd, C430 Old Milton Rd/Ashley Rd | ![]() |
19th June 2017 | Temporary road closure for Wheelbarrow Races | Saturday 29th July 2017 1630 hrs to 1730 hrs | Hyde: Blissford Hill, Frogham | ![]() |
18th June 2017 | Temporary road closure for level crossing maintenance works | Within 3 months of 18th June 2017 Maximum likely duration: 1 day 0900 hrs to 1500 hrs only | Marchwood: C173 Main Rd | ![]() |
14th June 2017 | Temporary road closure for Carnival Procession | Friday 7th July 2017 1820 to 2000 hrs | Sway: C75 Station Rd, Middle Rd | ![]() |
14th June 2017 | Temporary road closure for Street Party | Sunday 18th June 2017 1230 hrs to 1600 hrs | Lymington: Gold Mead Close | ![]() |
6th June 2017 | Temporary road closure for Carnival Procession | Saturday 24th June 2017 1330 hrs to 1415 hrs | Netley Marsh: Woodlands Rd, A336 Ringwood Rd | ![]() |
23rd May 2017 | Temporary road closure for Carnival Procession | Saturday 3rd June 2017 0600 hrs to 1500 hrs | New Milton: B3058 Station Rd, C430 Ashley Rd/Old Milton Rd | ![]() |
23rd May 2017 | Temporary road closure for Carnival Procession | Saturday 10th June 2017 Procession - 1700 hrs to 1830 hrs Layby - 1000 hrs to 2359 hrs & Sunday 11th June 2017 Layby - Midnight to 1700 hrs | Copythorne: A31 Romsey Rd, Old Lyndhurst Rd, A336 Southampton Rd, Winsor Rd, Pollards Moor Rd (Saturday) Layby outside Copythorne School (Saturday & Sunday) | |
19th May 2017 | Temporary road closure for highway improvement works | Within 3 months of 22nd May 2017 Likely maximum duration: 3 nights 2000 hrs to 0600 hrs | Denny Lodge: Dibden Bottom Rd, Yewtree Heath Rd, C63 Beaulieu Rd | ![]() |
16th May 2017 | Temporary road closure for Street Party | Sunday 11th June 2017 1000 hrs to 1800 hrs | New Milton: Green Lane, Barton on Sea | ![]() |
16th May 2017 | Temporary road closure for Fun Run | Wednesday 14th June 2017 1930 hrs to 2020 hrs | Copythorne: A31 Romsey Rd, Pollards Moor Rd, Winsor Rd, Barrow Hill Rd | ![]() |
11th May 2017 | Temporary road closures for Carnival Procession | Saturday 10th June 2017 1545 hrs to 1730 hrs (rolling closures) | Totton & Eling: Brunel Rd, A36 Salisbury Rd, A336 Ringwood Rd, C173 Maynard Rd/Junction Rd/Eling Ln/Rose Rd/Bartram Rd | ![]() |
8th May 2017 | Temporary road closures for Arts & Music Festival | Saturday 29th July 2017 0900 hrs to midnight (High St) & 1800 hrs to midnight (Church Hill (South) Sunday 30th July 2017 0900 hrs to 2000 hrs (High St) | Milford on Sea: High St, Church Hill (South) | |
8th May 2017 | Temporary road closure for part of NF 10 running race | Sunday 9th July 2017 | Brockenhurst: Rhinefield Rd, Rhinefield Ornamental Dr | ![]() |
26th April 2017 | Temporary road closures for various Community events | Sunday 2nd July 2017 0800 hrs to 1800 hrs Friday 24th November 2017 1400 hrs to 2100 hrs | Lymington & Pennington: High St | ![]() |
31st March 2017 | Temporary road closure for highway maintenance & improvement works | Within 18 months of 3rd April 2017 C49 Ringwood Rd - 1 week; Sherwood Way - 1 week; B3078 Bridge St - 1 week; A337 Southampton Rd - 4 nights; A337 Milford Rd - 1 week overnight only; B3054 Marsh Ln - 4 nights; B3058 Cliff Rd - 1 week; B3058 Park Ln - 2 weeks; Barton Common Rd - 2 weeks; Barton Dr - 2 weeks; Barton Way - 1 week; Winton Way - 1 week; Christchurch Rd - 1 week; Hightown Hill - 1 week; Water Ln - 2 weeks.
| Bransgore: C49 Ringwood Rd Fawley: Sherwood Way Fordingbridge: B3078 Bridge St Lymington: A337 Southampton Rd/Milford Rd, B3054 Marsh Ln Milford on Sea: B3058 Cliff Rd/Park Ln New Milton: Barton Common Rd, Barton Dr, Barton Way, Winton Way Ringwood: Christchurch Rd, Hightown Hill Totton & Eling: Water Ln | No plans available
|
31st March 2017 | Temporary road closure for electrical connection works | Within 18 months of 3rd April 2017 Likely maximum duration: 4 days | Lyndhurst: Church Ln | ![]() |
22nd March 2017 | Temporary road closures for various community events | Saturday 1st April, Saturday 13th May, Saturday 27th May, Saturday 17th June, Saturday 8th July, Saturday 26th August, Saturday 9th September, Saturday 11th November & Friday 24th November 2017 All events 0600 hrs to 1800 hrs | Hythe & Dibden: St John's St | |
20th March 2017 | Temporary road closure for emergency services road traffic crash exercise | Tuesday 28th March 2017 0800 hrs to 1400 hrs | Fawley: Stanswood Rd | ![]() |
14th March 2017 | Temporary road closure for St George's Day Parade | Sunday 23rd April 2017 1440 hrs to 1500 hrs and 1610 hrs to 1630 hrs | Lyndhurst: A35 High St & A337 Gosport Ln | ![]() |
10th March 2017 | Temporary road closure for a Good Friday event | Friday 14th April 2017 0915 hrs to 1130 hrs | Hordle: Part of car park outside shops off Stopples Lane | ![]() |
8th March 2017 | Temporary road closure for Fanfare for Spring event | Saturday 20th May 2017 Market Place: 0900 hrs to 2000 hrs Southampton Rd: 0900 hrs to 1730 hrs | Ringwood: Market Place, Southampton Rd | ![]() |
6th March 2017 | Temporary road closure for a Good Friday Walk of Witness | Friday 14th April 2017 1120 hrs to 1130 hrs | Lyndhurst: A35 High St, B3056 Beaulieu Rd | ![]() |
6th March 2017 | Temporary Road closure to assist the passage of a horse drawn funeral cortege | Thursday 16th March 2017 1000 hrs to 1100 hrs | Fawley: Stanswood Rd | ![]() |
3rd March 2017 | Temporary road closure to prevent danger to the public or serious damage to the road | Within 12 months of 7th March 2017 Likely maximum duration: 5 days | Boldre: C75 Rope Hill, Shirley Holms Rd | ![]() |
24th February 2017 | Temporary road closure for highway maintenance works | Within 12 months of 27th February 2017 Likely maximum duration: 2 days at each site | Ellingham, Harbridge & Ibsley: Toms Ln, Linwood/Gorley Rd, Rockford | No plans available |
10th February 2017 | Temporary road closure for level crossing maintenance work | Within 12 months of 12th February 2017 Likely maximum duration: 1 day 1300 hrs to 1700 hrs | Marchwood: Trotts Ln | ![]() |
10th February 2017 | Temporary road closure for water service connection | Within 6 months of 13th February 2017 Likely maximum duration: 3 days 0800 hrs to 1700 hrs only on each day | Ringwood: Nouale Ln | ![]() |
10th February 2017 | Temporary road closure for carriageway maintenance works | Within 6 months of 13th February 2017 Likely maximum duration: 3 days 0930 hrs to 1530 hrs only on each day | Exbury & Lepe: Inchmery Ln, Exbury | ![]() |
6th February 2017 | Temporary road closure for start of 10K run | Sunday 14th May 2017 0955 hrs to 1010 hrs | Lymington & Pennington: Rookes Ln/Ridgeway Ln | ![]() |
3rd February 2017 | Temporary road closure for Pancake Races | Tuesday 28th February 2017 1350 hrs to 1515 hrs | Beaulieu: B3054 High St | ![]() |
27th January 2017 | Temporary road closure for water service connection | Within 12 months of 29th January 2017 | Ringwood: Hightown Rd | ![]() |
20th January 2017 | Temporary road closure for highway improvement works | Within 12 months of 23rd January 2017 Likely maximum duration: 8 weeks | Hythe & Dibden: Ladycross Rd | ![]() |
19th January 2017 | Temporary road closure for Pancake Races | Tuesday 28th February 2017 1445 hrs to 1700 hrs | Brockenhurst: Brookley Rd | ![]() |
9th January 2017 | Temporary road closure for floodgate testing works. | Within 12 months of 10th January 2017 Likely maximum duration: 1 day 2200 hrs to 0200 hrs | Lymington & Pennington: B3054 Bridge Rd | ![]() |
6th January 2017 | Temporary road closure for bridge inspection works | within 12 months of 8th January 2017 Likely maximum duration: 1 day 0930 hrs to 1430 hrs | Hythe & Dibden: C198 South Street | ![]() |
30th December 2016 | 40 MPH speed restrictions to prevent the likelihood of danger to the public or serious damage to the road | 1st June 2017 until 30th June 2018 Likely maximum duration: 18 months | Totton & Eling: A35 Totton Bypass, A36 Commercial Rd/Redbridge Causeway, A36 Redbridge Causeway | ![]() |
30th December 2016 | Temporary road closure for highway maintenance works | Within 12 months of 3rd January 2017 Brook Hill - 10 days; Christmas Tree Farm Road -1 day; Station Rd - 2 days; B3078 Southampton Rd - 2 days; B3080 Forest Rd - 5 days; Oak Rd - 1 day; South Sway Ln - 1 day; Kings Arms Ln - 4 days; C93 Brickhill Rd - 2 days; Footpath from St Davids Cl to Melrose Ct - 2 days; Woodgreen Rd - 10 days. | East Boldre: Brook Hill Ellingham, Harbridge & Ibsley: Christmas Tree Farm Rd Fordingbridge: Station Rd Godshill: B3078 Southampton Rd Hale: B3080 Forest Rd Hythe & Dibden: Oak Rd Sway: South Sway Ln Ringwood: Kings Arms Ln Sandleheath: C93 Brickhill Rd Totton & Eling: Footpath between St Davids Cl & Melrose Ct Woodgreen: Woodgreen Rd | No plans available |
15th December 2016 | Temporary road closure for Santa on the Quay event | Sunday 18th December 2016 0800 hrs to 1800 hrs | Lymington & Pennington: Quay Rd | ![]() |
29th November 2016 | Temporary road closure for Christmas Festival | Saturday 3rd December 2016 0600 hrs to 2100 hrs | New Milton: B3058 Station Rd, C430 Ashley Rd/Old Milton Rd | ![]() |
29th November 2016 | Temporary road closure for Santa Fun Run | Sunday 11th December 2016 0845 hrs to 1000 hrs | Totton & Eling: A36 Salisbury Rd | ![]() |
28th November 2016 | Temporary road closure for Christmas Fayre | Friday 2nd December 2016 1600 hrs to 2130 hrs | Lymington & Pennington: The Square, Wainsford Rd Spur, Priestlands Rd, Pennington | ![]() |
28th November 2016 | Temporary road closure for Lantern Procession | Sunday 4th December 2016 Library Rd - 12 noon to 2100 hrs; all other roads - 1630 hrs to 1930 hrs | Totton & Eling: A36 Salisbury Rd/Commercial Rd; A336 Ringwood Rd, Library Rd | ![]() |
25th November 2016 | Temporary road closure for Highway maintenance works | Within 12 months of 28th November 2016 Maximum likely duration: Stonehills, Fawley; Warborne Ln, Boldre - 1 day each 0900 hrs to 1600 hrs No name, Minstead - 4 days 0900 hrs to 1600 hrs Tatchbury Ln, Netley Marsh - 10 days All other roads - 2 days each 0900 hrs to 1600 hrs | Boldre: Burnt House Ln, Hundred Ln, Royden Ln, Undershore, Warborne Ln Bramshaw: Road through Fritham (northern spur), Woodside Bottom Rd Fawley: Badminston Drove, Badminston Ln, Copthorne Ln, Stonehills Hyde: Gorley Lynch, North Ogdens Marchwood: Park Ln Minstead: Unnamed road between Football Green & road to London Minstead at Youlsham Hill Netley Marsh: Tatchbury Ln Ringwood: Charles's Ln, Dragon Ln Sandleheath: Alderholt Rd Sopley: North End Totton & Eling: Testwood Ln (spur) | No plans available |
25th November 2016 | Temporary road closure for Carriageway repair works | Within 12 months of 28th November 2016 Maximum likely duration: 1 day 0800 hrs to 1600 hrs | Boldre: Warborne Ln, Portmore | ![]() |
22nd November 2016 | Temporary road closure for Water service connection | Within 12 months of 23rd November 2016 Maximum likely duration: 3 days | Lymington & Pennington: Belmore Ln | ![]() |
21st November 2016 | Temporary road closure for Christmas Lights Switch On event | Saturday 3rd December 2016 0830 hrs to 2000 hrs | Ringwood: C179 Market Place/High St, Meeting House Ln | ![]() |
21st November 2016 | Temporary road closure for Christmas Lights Switch On event | Friday 2nd December 2016 1600 hrs to 2100 hrs | Fordingbridge: B3078 High St/Provost St, C148 Shaftesbury St, Roundhill | ![]() |
18th November 2016 | Temporary road closure for Bridge repair works | Within 6 months of 21st November 2016 Maximum likely duration: Ancient Highway - 2 days 0900 hrs to 1700 hrs Footpath nr Dorland Gdns - 5 days | Milford on Sea: Ancient Highway Totton & Eling: Footpath nr Dorland Gdns |
|
18th November 2016 | Temporary road closure for Duct laying works | Within 12 months of 21st November 2016 Maximum likely duration: 2 days | Boldre: Norleywood Rd | ![]() |
18th November 2016 | Temporary road closure for Bridge examination works | Within 12 months of 20th November 2016 Maximum likely duration: 1day - 0930 hrs to 1430 hrs | Hythe: New Rd | ![]() |
16th November 2016 | Temporary road closure for Oakhaven Hospice 'Light up a Life' event | Monday 5th December 2016 1830 hrs to 1945 hrs | Lymington & Pennington: C431 High St | ![]() |
16th November 2016 | Temporary road closure for Oakhaven Hospice 'Santa Dash' | Sunday 4th December 2016 1000 hrs to 1400 hrs | Lymington & Pennington: C431 High St, Church Ln | ![]() |
16th November 2016 | Temporary road closure for Christmas Lights Switch On & Fayre | Saturday 3rd December 2016 1400 hrs to 2000 hrs | Fawley: Church Ln/The Square, School Rd | ![]() |
9th November 2016 | Temporary road closure for Carols on the Green Event | Friday 2nd December 2016 1600 hrs to 2100 hrs | Milford on Sea: High Street | ![]() |
9th November 2016 | Temporary road closure for Christmas Fun Evening & Lights Event | Friday 2nd December 2016 1630 hrs to 2030 hrs | Brockenhurst: Brookley Rd | ![]() |
8th November 2016 | Temporary road closure for Christmas Lights Event | Sunday 27th November 2016 0700 hrs to 2330 hrs | New Milton: Byron Rd | ![]() |
8th November 2016 | Temporary road closure for Cabling works | Within 12 months of 9th November 2016 Maximum likely duration: 7 days | Lymington & Pennington: Ashley Ln | ![]() |
4th November 2016 | Temporary road closure for Victorian Christmas Evening | Saturday 26th November 2016 1500 hrs to 2100 hrs | Beaulieu: High St | ![]() |
4th November 2016 | Temporary road closure for Manhole cover and frame replacement work | Within 12 months of 7th November 2016 Maximum likely duration: 2 days between 0800 hrs & 1700 hrs only on each day | Fawley: Waltons Ave, Holbury | ![]() |
28th October 2016 | Temporary road closure for Carriageway resurfacing works | Within 12 months of 31st October 2016 Maximum likely duration: Marston Rd - 14 days Marston Cl - 3 days Normandy Way: 3 days All closures between 0700 hrs to 1900 hrs each day | New Milton: Marston Rd/Marston Cl Marchwood: Normandy Way | No plans available |
28th October 2016 | Temporary road closure for Crane lifting works | Within 6 months of 31st October 2016 Maximum likely duration: 5 days | Lymington & Pennington: New St | ![]() |
26th October 2016 | Temporary road closure for Christmas Event | Friday 25th November 2016 1500 hrs to 2100 hrs | Lymington & Pennington: C341 High St | ![]() |
26th October 2016 | Temporary road closure for Remembrance Day Parade | Sunday 13th November 2016 0950 hrs to 1100 hrs | Fordingbridge: B3078 Slip Rd from A338/B3078 Bridge St/High St/Provost St/Church St | ![]() |
21st October 2016 | Temporary road closure for Remembrance Day Parade | Sunday 13th November 2016 1045 hrs to 1145 hrs | New Milton: Cross Mead Ave/C430 Old Milton Rd/B3058 Station Rd | ![]() |
21st October 2016 | Temporary road closure for Remembrance Day Parade | Sunday 13th November 2016 0900 hrs to 1200 hrs | Lymington & Pennington: B3054 Avenue Rd/A337 Southampton Rd/Queen St/C341 St Thomas St/High St/New St | ![]() |
21st October 2016 | Temporary road closure for Remembrance Day Parade | Sunday 13th November 2016 1030 hrs to 1150 hrs | Brockenhurst: Wilverley Rd/The Rise/B3055 Sway Rd/Brookley Rd/Rhinefield Rd | ![]() |
21st October 2016 | Temporary road closure for Level crossing maintenance work | Within 12 months of 23rd October 2016 Maximum likely duration: 1 day 1300 hrs to 1800 hrs | Totton & Eling: Jacobs Gutter Rd, Hounsdown | ![]() |
18th October 2016 | Temporary road closure for Remembrance Day Parade | Sunday 18th October 2016 1145 hrs to 1220 hrs | Ringwood: C179 Market Pl/High St/Christchurch Rd, B3347 Mansfield Rd | ![]() |
14th October 2016 | Temporary road closure for Highway drainage works | Within 12 months of 18th October 2016 Maximum likely duration: 2 days 0800 hrs to 1600 hrs only on each day | Lymington & Pennington: Kings Saltern Rd | ![]() |
14th October 2016 | Temporary road closure for Highway maintenance works | Within 6 months of 17th October 2016 Maximum likely duration: 2 days 0800 hrs to 1600 hrs only | Boldre: Hurstly Ln | ![]() |
14th October 2016 | Temporary road closure for Level crossing maintenance works | Within 12 months of 16th October 2016 Maximum likely duration: 1 day 0800 hrs to 2200 hrs | Marchwood: Tavells Ln | ![]() |
14th October 2016 | Temporary road closure for Remembrance Day Service | Sunday 13th November 2016 1345 hrs to 1445 hrs | Milford on Sea: Lymore Ln, Keyhaven | ![]() |
14th October 2016 | Temporary road closure for Remembrance Day Service | Sunday 13th November 2016 1030 hrs to 1130 hrs | Sway: B3055 Durnstown | ![]() |
14th October 2016 | Temporary road closure for Remembrance Day Parade | Sunday 13th November 2016 1200 hrs to 1230 hrs | Lyndhurst: A35 High St, B3056 Beaulieu Rd | ![]() |
14th October 2016 | Temporary road closure for Remembrance Day Parade | Sunday 13th November 2016 0930 hrs to 1000 hrs | Copythorne: Pollards Moor Rd, A31 Romsey Rd | ![]() |
13th October 2016 | Temporary road closure for Remembrance Day Parade | Sunday 13th November 2016 1045 hrs to 1115 hrs | Burley: C27 Pound Ln/The Cross Chapel Ln, C10 Ringwood Rd/The Cross | ![]() |
13th October 2016 | Temporary road closure for Remembrance Day Parade | Sunday 13th November 2016 1030 hrs to 1115 hrs | Bransgore: C49 Ringwood Rd, C27 Burley Rd | ![]() |
13th October 2016 | Temporary road closure for Remembrance Day Parade | Sunday 13th November 2016 0945 hrs to 1145 hrs | Totton & Eling: Beaumont Rd, A36 Commercial Rd, A36 Salisbury Rd, Library Rd | ![]() |
7th October 2016 | Temporary road closure for Water service connection works | Within 12 months of 10th October 2016 Maximum likely duration: 3 days 0800 hrs to 1700 hrs only on each day | Sway: Shirley Holms Rd | ![]() |
7th October 2016 | Temporary road closure for Water service connection works | Within 12 months of 10th October 2016 Maximum likely duration: 3 days | Milford on Sea: Lymore Valley | ![]() |
7th October 2016 | Temporary road closure for Level crossing maintenance works | Within 12 months of 8th October 2016 Maximum likely duration: 1 day (overnight) 2300 hrs to 0700 hrs | Totton & Eling: C173 Junction Rd | ![]() |
30th September 2016 | Temporary road closure for Highway maintenance works | Within 18 months of 3rd October 2016 Maximum likely duration: 2 days at each site.
| TEMPORARY ROAD CLOSURES: Beaulieu: B3054 Hatchet Ln Brockenhurst: C11 Burley Rd, Church Ln Bransgore: Hinton Wood Ln Burley: Holmsley Passage Fordingbridge: B3078 Bowerwood Rd Lyndhurst/Minstead: Blackwater Rd, Bolderwood Rd, Peartree Ln, Pinkney Ln New Milton: Fernhill Rd, Hollands Wood Dr, Lower Ashley Rd Sway: Boundway, Crabbswood Ln, Lower Mead End Rd, Marley Mount, Mead End Rd, Middle Rd, Mount Pleasant Ln, North Common Ln Totton & Eling/Netley Marsh: A326 Totton Western Bypass, Hounsdown Ave, Mayfield Ave, Oakfield Rd, Oaklands Ave, Oakmount Ave, Sunset Ave, Sunset Rd, Westfield Rd, Windermere Gdns ROADS SUBJECT TO 10MPH SPEED LIMITS FOR CONVOY WORKING Beaulieu: B3054 Hatchet Ln Fordingbridge: B3078 Bowerwood Rd Totton & Eling/Netley Marsh: A326 Totton Western Bypass
| No plan available |
28th September 2016 | Temporary road closure for Manhole cover & frame replacement works | Within 12 months of 29th September 2016 Maximum likely duration: 1 day (overnight) 2000 hrs to 0100 hrs | Lyndhurst: Chapel Ln | ![]() |
26th September 2016 | Temporary road closure for Manhole cover & frame replacement works | Within 12 months of 27th September 2016 | Lymington: Grove Rd | ![]() |
23rd September 2016 | Temporary road closure for Bridge examination works | Within 12 months of 26th September 2016 | Ringwood: Streets Ln | ![]() |
23rd September 2016 | Temporary road closure for Drainage works | Within 12 months of 26th September 2016 Maximum likely duration 2 weeks | New Milton: Beach Ave, Barton on Sea | ![]() |
23rd September 2016 | Temporary road closure for Sewer repair works | Within 12 months of 26th September 2016 Maximum likely duration 2 weeks | Sopley: B3347 | ![]() |
20th September 2016 | Temporary road closure for Start of Solent Half Marathon | Sunday 9th October 2016 1000 hrs to 1011 hrs | Fawley: Newlands Rd | ![]() |
19th September 2016 | Temporary road closure for Manhole cover & frame replacement works | Within 12 months of 20th September 2016 Maximum likely duration 1 day between 2000hrs & 0200 hrs | Lyndhurst: Blackwater Rd, Emery Down | ![]() |
16th September 2016 | Temporary road closure for Highway maintenance works | Within 12 months of 19th September 2016 | Fordingbridge: Green Ln | ![]() |
30th August 2016 | Temporary road closure for Freedom of New Forest District Parade | Sunday 25th September 2016 1420 hrs to 1530 hrs | Lyndhurst: B3056 Beaulieu Rd, A35 High St, A337 Shrubbs Hill Rd | ![]() |
22nd August 2016 | Temporary road closure for Carnival Processions & static events | Saturday 17th September 2016 B3347 Christchurch Rd/Mansfield Rd, Meeting House Ln, C179 Market Pl/High St/Christchurch Rd, 1330 hrs to 1615 hrs & 1830 hrs to 2130 hrs Southampton Rd, Hightown Rd 1100 hrs to 2200 hrs | Ringwood: B3347 Christchurch Rd/Mansfield Rd, Meeting House Ln, C179 Market Pl/High St/Christchurch Rd, Southampton Rd, Hightown Rd | |
22nd August 2016 | Temporary road closure for Torchlight Procession | Friday 30th September 2016 1930 hrs to 1955 hrs | Copythorne: Pollards Moor Rd, A31 Romsey Rd | ![]() |
19th August 2016 | Temporary road closure for Manhole adjustment works | Within 6 months of 23rd August 2016 Likely maximum duration 2 weeks | Minstead: Football Green | ![]() |
17th August 2016 | Temporary road closure for Tree works | Within 12months of 18th August 2016 Likely maximum duration 1 day between 0900 hrs & 1600 hrs | Boldre: Monument Ln | ![]() |
12th August 2016 | Temporary road closure for Sewer connection works | Within 12 months of 15th August 2016 Likely maximum duration 3 weeks between 0800 hrs & 1800 hrs only on each day | New Milton: Marryat Rd | ![]() |
5th August 2016 | Temporary road closure for Tree works | Within 12 months of 8th August 2016 Likely maximum duration 2 days between 0930 hrs & 1530 hrs only on each day | Lymington: Platoff Rd | ![]() |
29th July 2016 | Temporary road closure for Highway maintenance works | Within 12 months of 1st August 2016 Maximum Likely duration: between 0800 hrs & 1600 hrs only on each day Boldre Ln - 1 day Rhinefield Ornamental Dr - 5 days Kent Ln - 1 day Rockford Rd - 1 day Ivor Cl - 2 days Stanswood Rd - 10 days Ashley Ln - 2 days Hare Ln - 2 days Hart Hill - 1 day Sway Rd - 1 day Greenway Cl - 2 days St Thomas St (Eastbound only) - 1 day Trotts Ln - 1 day Shirley Holms Rd - 1 day | Boldre: Boldre Ln; Brockenhurst: Rhinefield Ornamental Dr; Ellingham, Harbridge & Ibsley: Kent Ln, Rockford Rd; Fawley: Ivor Cl, Stanswood Rd; Hordle: C430 Ashley Ln, Hare Ln; Hythe: Hart Hill; Lymington: C430 Sway Rd, Greenway Cl, St Thomas St; Marchwood: Trotts Ln; Sway: Shirley Holms Rd | No plan available |
22nd July 2016 | Temporary road closure for Carriageway surface treatment works | Within 12 months of 25th July 2016 Maximum likely duration: 2 days in each road | Bransgore: Hintonwood Ln, Hinton Admiral; Breamore: North St; Brockenhurst: B3055 Marlpit Oak Rd, C11 Burley Rd: New Milton: Fernhill Ln, Hollands Wood Dr, Lower Ashley Rd; Sway: Pitmore Ln | No plan available |
22nd July 2016 | Temporary road closure for Gas main replacement works | Within 12 months of 25th July 2016 Maximum likely duration: 3 weeks 0900 hrs to 1700 hrs on each day | Fawley: Church Ln | ![]() |
11th July 2016 | Temporary road closure for Carnival | Sunday 17th July 2016 Static Closure: 1000 hrs to 1230 hrs Rolling Closure: 1100 hrs to 1300 hrs | Lymington & Pennington: Static closure: C431 High St Rolling closure: B3054 Avenue Rd, A337 Southampton Rd/Queen St, C431 St Thomas St/High St/Gosport St, Cannon St, North Close, East Hill | |
5th July 2016 | Temporary road closure for Arts & Music Festival | Saturday 23rd July 2016 0900 hrs to 12 midnight Sunday 24th July 2016 0900 hrs to 2000 hrs
| Milford on Sea: High St, Church Hill (South) | |
1st July 2016 | Temporary road closure for Carriageway maintenance & drainage works | Within 12 months of 5th July 2016 Maximum Likely duration: between 0800 hrs & 1600 hrs only on each day Brook Hill - 3 days Brookley Rd - 3 days Rockford Rd - 2 days Frogham Hill - 2 days Brook Rd - 3 days Grove Pastures - 3 days Quay Rd - 1 day Silver St - 3 days
| Boldre: Brook Hill, Norley Wood; Brockenhurst: Brookley Rd; Ellingham Harbridge & Ibsley: Rockford Rd; Hyde: Frogham Hill; Lymington & Pennington: Brook Rd, Grove pastures, Quay Rd; Sway: Silver St | No plan available |
1st July 2016 | Temporary road closure for Carriageway surface dressing works | Within 12 months of 4th July 2016 Maximum likely duration: 2 days in each road | Hyde: Stuckton Hill; Lymington & Pennington: Wainsford Rd; Totton: A326 Marchwood Bypass | No plan available |
