Environment and Regulatory Services Portfolio
Portfolio holder - Cllr Alison Hoare
Portfolio holder responsible for
- Refuse collection and recycling
- Street cleaning
- Abandoned vehicles
- Cemeteries
- Coastal protection and drainage issues
- Environmental health
- Grounds maintenance
- Public conveniences
- Sustainability
Service Managers reporting to this Portfolio
- Chris Noble - Waste and Transport
- Rob Lane - Street Scene
- Steve Jones - Open Spaces
- Joanne McClay - Environment and Regulation
- Steve Cook - Coastal Public Facilities
Revenue Budget for this Portfolio
Summary of Net Expenditure | 2017/18 £ |
Cemeteries | 21,120 |
Abandoned Vehicles | 24,480 |
Coast Protection | 1,055,130 |
Clean Neighbourhoods and the Environment | 4,400 |
Environmental Health Services (Excl Pest Control) | 1,164,040 |
Recycling | 1,454,030 |
Grounds Maintenance | 82,380 |
Land Drainage | 129,700 |
Pest Control | 96,770 |
Public Conveniences | 544,960 |
Refuse Collection | 2,853,070 |
Street Scene | 1,390,470 |
Technical Advice (Engineering and Coastal Related) | 740 |
Animal Welfare | 20,810 |
Caravan and Camping | 29,990 |
Skin Piercing | 2,540 |
Gambling Act | 8,620 |
Taxi Licensing | 7,890 |
Health and Safety | 163,500 |
Miscellaneous Licences | 20,270 |
Late Night Refreshment, Entertainment and Alcohol Licences | 7,940 |
Street Naming and Numbering | 54,290 |
Foreshores and Beaches | -161,400 |
Keyhaven River | -9,190 |
Open Spaces | 375,710 |
Welfare Funerals | 11,670 |
9,353,930 |
Updated: 4 Jul 2019