You are here: Home | Council and democracy | Councillors, Democracy and Elections | Electoral Services | District Council Elections | 1999 Quadrennial Election Results
1999 Quadrennial Election Results
| Name | Description | Votes Cast |
| Austin, Kenneth Edward | The Conservative Party Candidate | 974* |
| Dagnall, Roger Barrie | Liberal Democrat | 270 |
| Hart, David Henry | Liberal Democrat | 340 |
| Hutchins, John Arthur George | The Conservative Party Candidate | 903* |
Turnout: 37%
BASHLEY WARD
Name | Description | Votes Cast |
Burton, John Anthony | Liberal Democrat | 471 |
Fleming, Nicholas John | The Labour Party Candidate | 273 |
Hall, Dean Anthony John Patrick | Liberal Democrat | 382 |
Rice, Alan William | The Conservative Party Candidate | 1339* |
Wilson, Delia | The Conservative Party Candidate | 1223*# |
#Resigned May 2001
Turnout: 31%
BECTON WARD
| Name | Description | Votes Cast |
| Fullick, Peter Ernest | Liberal Democrat | 510 |
| Kidman, Michael Charles | The Official Conservative Party Candidate | 1112*# |
| Scott-Johns, Beverley Michael John | Liberal Democrat | 505 |
| Woods, Paul Roy | The Conservative Party Candidate | 1105* |
#Resigned August 2001
Turnout: 32%
BLACKFIELD & LANGLEY WARD
| Name | Description | Votes Cast |
| Foster, Olivia Mary | The Conservative Party Candidate | 437 |
| Howe, Audrey May | Liberal Democrat | 607* |
| Maynard, Barbara Mary | Liberal Democrats | 747* |
| McEvoy, Alexis Ellen | The Conservative Party Candidate | 497 |
| Perkins, Michael Harrison | The Labour Party Candidate | 213 |
Turnout: 34%
BOLDRE WARD
| Name | Description | Votes Cast |
| Cooper, Margaret Elizabeth | Liberal Democrat | 153 |
| Wise, Colin Arthur | The Conservative Party Candidate | 498* |
Turnout: 42%
BRANSGORE & SOPLEY WARD
| Name | Description | Votes Cast |
| Crader, Mark Jason | The Conservative Party Candidate | 608 |
| Frampton, Richard Leslie | Liberal Democrat | 1022* |
Turnout: 40%
BROCKENHURST WARD
| Name | Description | Votes Cast |
| Angelou, Freda Janet | Liberal Democrat | 167 |
| Holding, Maureen Doris | The Conservative Party Candidate | 815* |
| Rollin, Ruth Elizabeth Percival | The Labour Party Candidate | 177 |
Turnout: 42%
COLBURY WARD
| Name | Description | Votes Cast |
| Ramsbottom, John George | Liberal Democrat | 63 |
| Sopowski, Peter William Joseph | The Labour Party Candidate | 183 |
| Spikins, Geoffrey | Independent | 330* |
Turnout: 33%
COPYTHORNE SOUTH WARD
| Name | Description | Votes Cast |
| Croydon, William Frederick | Liberal Democrat | 251 |
| Tipp, Derek Brian | The Conservative Party Candidate | 338* |
Turnout: 39%
DIBDEN & HYTHE NORTH WARD
| Name | Description | Votes Cast |
| Gradidge, Carolyn Frances | Liberal Democrat | 1345* |
| Johnson, Trevor Douglas | The Conservative Party Candidate | 842 |
| Phillips, David John | The Conservative Party Candidate | 828 |
| Robinson, Maureen Janet | Liberal Democrat | 1412* |
| Tollett, Mary Evelyn | The Conservative Party Candidate | 710 |
| Wade, Stanley Spencer | Liberal Democrat | 1448* |
Turnout: 33.7%
DIBDEN PURLIEU WARD
| Name | Description | Votes Cast |
| Smith, Brenda | Liberal Democrat | 636* |
| Wrightson, Marguerita Jill | The Conservative Party Candidate | 344 |
Turnout: 38.6%
DOWNLANDS WARD
| Name | Description | Votes Cast |
| Hasker, Martin Edward | The Conservative Party Candidate | 287 |
| Locock, George Nicholas Donald | Liberal Democrat | 373* |
Turnout: 45%
FAWLEY & HOLBURY WARD
| Name | Description | Votes Cast |
| Adamson, Debra Elizabeth | The Labour Party Candidate | 413 |
| Brooks, Barry Charles | The Conservative Party Candidate | 618 |
| Coles, John Edward | Liberal Democrat | 989* |
| Curry, Michael Kenneth | The Conservative Party Candidate | 578 |
| Dunsdon, Lee Thornton | Liberal Democrat | 809* |
| Fidler, Malcolm Henry Graham | Liberal Democrat | 709* |
| Pearce-Smith, Philip Gordon | The Conservative Party Candidate | 575 |
Turnout: 28%
FORDINGBRIDGE WARD
| Name | Description | Votes Cast |
| Goodhand-Tait, Colette Vivian | The Conservative Party Candidate | 632 |
| Hale, Robert Charles Henry | Liberal Democrat Focus Team | 1118* |
| Heron, Katherine | The Conservative Party Candidate | 584 |
| Shand, Michael John | Liberal Democrat Focus Team | 1077* |
Turnout: 37%
FOREST NORTH WARD
| Name | Description | Votes Cast |
| Ferguson, Margaret Gillian | Liberal Democrat | 410 |
| Scott, David Norman | The Conservative Party Candidate | 424* |
Turnout: 45.8%
FOREST NORTH WEST WARD
| Name | Description | Votes Cast |
| Dow, William Henry | The Conservative Party Candidate | 552* |
| Whitehead, Miranda Nialla | Liberal Democrat | 469 |
Turnout: 50%
FOREST SOUTH WARD
| Name | Description | Votes Cast |
| Abernethy, Susan Margaret | The Conservative Party Candidate | 501* |
| Hurrell, Arthur | Liberal Democrat | 160 |
Turnout: 37.4%
FOREST WEST WARD
| Name | Description | Votes Cast |
| Connolly, Malcolm John | Liberal Democrat Focus Team | 319 |
| Drake, Patricia Ann | Conservative Party Candidate | 986* |
| Greenfield, Peter Charles | The Conservative Party Candidate | 936* |
| Marsden, Lynn Rose | Liberal Democrat Focus Team | 363 |
Turnout: 32.7%
HORDLE WARD
| Name | Description | Votes Cast |
| Bowring, Ernest Roy | Farmer and Dairyman Independent Candidate | 802* |
| Cole, Susan Patricia Grosvenor | Liberal Democrat | 301 |
| Hoy, John Malcolm | The Conservative Party Candidate | 1063* |
| Szwaczka, Jacqueline Margaret | Liberal Democrat | 328 |
Turnout: 36%
HYTHE SOUTH WARD
| Name | Description | Votes Cast |
| Dash, Brian David | Liberal Democrat | 1111* |
| Francis, Jon | The Labour Party Candidate | 369 |
| McLean, Maureen | Liberal Democrat | 936* |
| Moulsdale, Kay Eileen | The Conservative Party Candidate | 448 |
| Spearing, Brenda Christine | The Conservative Party Candidate | 456 |
| Uglow, Brian Robert | The Conservative Party Candidate | 475 |
| Wade, Malcolm Spencer | Liberal Democrat | 901* |
Turnout: 28.7%
LYMINGTON TOWN WARD
| Name | Description | Votes Cast |
| Ault, Kevin Francis | The Conservative Party Candidate | 1726* |
| Easton, Peter Roderick | Liberal Democrat | 696 |
| Hayes, Simon Alexander | The Conservative Party Candidate | 1816* |
| Jearrad, Edward Spence | Liberal Democrat | 642 |
| Johnson, Patricia Mary | Liberal Democrat | 737 |
| Russell, Thomas MacDonald | The Conservative Party Candidate | 1652* |
| Smith, Kathleen Elizabeth | The Labour Party Candidate | 312 |
Turnout: 37.1%
LYNDHURST WARD
| Name | Description | Votes Cast |
| Gregory, Rosemary Carolyn | Liberal Democrats | 105 |
| Kershaw, Kenneth John | The Labour Party Candidate | 109 |
| Wyeth, Patricia Ann | The Conservative Party Candidate | 741* |
Turnout: 38.9%
MARCHWOOD WARD
| Name | Description | Votes Cast |
| Bevan, Olive Eveline Frances Phoebe | The Labour Party Candidate | 124 |
| Richardson, Gordon Keith | Liberal Democrat | 508* |
| Shotter, Alan Ernest John | The Conservative Party Candidate | 366 |
Turnout: 27%
MILFORD WARD
| Name | Description | Votes Cast |
| Droogleever, Timothy John | The Conservative Party Candidate | 1215*# |
| Hedge, Roger William | Liberal Democrat | 304 |
| Kendal, Melville Joseph | The Conservative Party Candidate | 1258* |
| Tolfree, Mary | The Labour Party Candidate | 194 |
| Williams, Nicola Ferelith | Liberal Democrat | 225 |
#Resigned December 2001
Turnout: 40.4%
MILTON WARD
| Name | Description | Votes Cast |
| Davies, Wynford Bevan | Liberal Democrat | 667 |
| Earwicker, Benjamin Charles | Liberal Democrat | 727* |
| Rule, Benjamin | The Conservative Party Candidate | 705* |
| Tungate, Donald Neil | The Conservative Party Candidate | 656 |
Turnout: 36%
NETLEY MARSH WARD
| Name | Description | Votes Cast |
| Burdle, Derek Stanley | The Conservative Party Candidate Local Businessman | 438* |
| Long, Frederick William | The Labour Party Candidate | 43 |
| Russell, David John | Liberal Democrat | 76 |
Turnout: 32.8%
PENNINGTON WARD
| Name | Description | Votes Cast |
| Cummings, Peter Heywood | The Conservative Party Candidate | 717*# |
| Hickman, Paul Eric | Liberal Democrat | 690 |
| Joyce, Alan Andrew | The Conservative Party Candidate | 687 |
| Powell, Martina | Liberal Democrat | 799* |
| White, Maurice Charlton | Independent | 250 |
#Resigned December 2001
Turnout: 38%
RINGWOOD NORTH WARD
| Name | Description | Votes Cast |
| Baker, Poppy Diana | Liberal Democrat Focus Team | 337 |
| Sullivan, Veronica Anne | Liberal Democrat Focus Team | 284 |
| Thierry, Michael Hamilton | The Conservative Party Candidate | 698* |
| Waddington, John | The Conservative Party Candidate | 794*# |
| Walker, Audrey Margaret | The Labour Party Candidate | 176 |
#Resigned December 2001
Turnout: 32.1%
RINGWOOD SOUTH WARD
| Name | Description | Votes Cast |
| Baker, Peter Anthony | Liberal Democrat Focus Team | 317 |
| Chambers, Peter | Liberal Democrat Focus Team | 228 |
| Coldwell, Clive Graham | The Labour Party Candidate | 256 |
| Cracknell, Daniel Edmund | Independent (Very) | 741* |
| Heron, Jeremy David | The Conservative Party Candidate | 622* |
Turnout: 27.7%
SWAY WARD
| Name | Description | Votes Cast |
| Lewis, Susan | Liberal Democrat | 263 |
| Rickman, Barry | The Conservative Party Candidate | 958* |
Turnout: 45%
TOTTON CENTRAL WARD
| Name | Description | Votes Cast |
| Bannister, Margaret Jeanne | Independent Resident | 541 |
| Emery, Arthur Sidney | The Conservative Party Candidate | 637 |
| Emery, Marion Joyce | The Conservative Party Candidate | 642 |
| Goodfellow, Alan George William | The Labour Party Candidate | 564 |
| Harris, Leonard Ernest | Liberal Democrat | 783* |
| Harrison, Frank Robin | Liberal Democrat | 948* |
| Shepherd, Stephen Anthony | Liberal Democrat | 889* |
| Wickham, Marjorie | The Conservative Party Candidate | 674 |
Turnout: 22.8%
TOTTON NORTH WARD
| Name | Description | Votes Cast |
| Bright, Frank James | Liberal Democrat | 693* |
| Brooks, Diana Margaret | The Conservative Party Candidate | 699* |
| Dawson, John James | Liberal Democrat | 854* |
| Downer, Fiona | Liberal Democrat | 666 |
| Ovenden, Jennifer | The Labour Party Candidate | 423 |
| Rose, Penelope Susan | The Conservative Party Candidate | 672 |
| Samways, Peter Denis | The Labour Party Candidate | 362 |
| Webb, Christopher Reginald | The Conservative Party Candidate | 667 |
Turnout: 26.7%
TOTTON SOUTH WARD
| Name | Description | Votes Cast |
| Catt, William Reginald | The Conservative Party Candidate | 433* |
| Hopgood, Joyce Mary | The Labour Party Candidate | 271 |
| Leaver, Alan William | The Conservative Party Candidate | 369 |
| Snashall, Linda Patricia | Liberal Democrat | 516* |
| Thery, Sharon Edith | Liberal Democrat | 417 |
Turnout:24.4%
