You are here: Home | Council and democracy | Councillors, Democracy and Elections | Electoral Services | ELECTIONS 3 MAY 2007 - Candidates for Parish / Town Council Elections
ASHURST AND COLBURY PARISH COUNCIL (8 seats)
| Name of Candidate | Home Address | Description (if any) |
| ARDERN, Sue | 2 Wood Road Ashurst Southampton SO40 7BD | |
| ARNOLD, Sally Rosemary | 4 Cooper Road Ashurst New Forest Hampshire S040 7DE | |
| BRYANT, David Charles | Ashurst Farm Ashurst New Forest Hants SO40 7AX | |
| HOLDSWORTH, Ann Elizabeth | Glentara 90 Ashdene Road Ashurst Hants SO40 7BT | Miss |
| JUDD, Rita Phoebe | Greensleeves 15 New Road Ashurst Nr Southampton Hants SO40 7BR | |
| KERSHAW, Kenneth John | 54 Whartons Lane Ashurst Southampton SO40 7EF | The Labour Party Candidate |
| SOPOWSKI, Peter William Joseph | 6 Woodlands Road Ashurst Southampton Hampshire SO40 7AD | The Labour Party Candidate |
BEAULIEU PARISH COUNCIL (8 seats)
| Name of Candidate | Home Address | Description (if any) |
| COLLINS, Susan Mary | Otterwood Gate Exbury Rd Beaulieu Brockenhurst Hants SO42 7YS | |
| COOKE-HURLE, Jo | Whitehall High Street Beaulieu Hampshire SO42 7YA | |
| DOVEY, Andy | Lynwood Culverley Farm Beaulieu Hants SO42 7YP | |
| FISHER, David James | Gardeners Cottage Palace Grounds Beaulieu Hampshire SO42 7YL | |
| GIBBS, Simon Evan Alexander | Taylers Close Fire Station Lane Beaulieu Hampshire SO42 7YF | |
| GREEN, Carol Jill | Dock Cottage Dock Lane Beaulieu Hampshire SO42 7YH | |
| HAAS, Anthony Stephen | 2 Northern Cottages Beaulieu Hampshire SO42 7YE | |
| KNIGHT, Robert Charles | Moonhills Farm Moonhills Lane Beaulieu Brockenhurst Hants SO42 7YW | |
| WEISS, Nick | Mill Race Palace Lane Beaulieu Hampshire SO42 7YG |
BOLDRE PARISH COUNCIL, BOLDRE AND PILLEY WARD (8 seats)
| Name of Candidate | Home Address | Description (if any) |
| BOLTON, Alison Elizabeth | Boldre Bridge Cottage Boldre Lymington Hampshire SO41 8PD | |
| BROOMFIELD, Anthony Hugh | The Beeches St. Austin Boldre Lymington Hants SO41 8ND | |
| CORBIN, Anthony John Arthur | Elizabeths Five Chimneys Pilley Street Pilley Lymington Hants, SO41 5QG | |
| GRAINGER, Angela Mary | The Old Dairy Pilley Street Boldre Lymington Hants SO41 5QG | |
| HORSFALL, Thomas James Middlebrook | The Gate House Pilley Street Pilley Lymington SO41 5QP | |
| PIDGLEY, Peter | 19 Royden Lane Boldre Lymington Hants SO41 8PE | Local Farm Worker and Practising Commoner |
| TANNER, Paul Edward | Great Oaks Farm Royden Lane Boldre Nr. Lymington Hants SO41 8PE | Local Farmer and Landscape Contractor |
| WILD, Ian Derek | Rose Cottage Pilley Bailey Lymington Hants SO41 5QT | |
| WISE, Colin Arthur | Tidebrook Lodge Royden Lane Boldre Lymington SO41 8PE |
BOLDRE PARISH COUNCIL, SOUTH BADDESLEY WARD (2 seats)
| Name of Candidate | Home Address | Description (if any) |
| FRENCH, Arthur John | Fryers Norley Wood Lymington Hampshire SO41 5RR | |
| GOODALL, Brian Denis | Larkins S. Baddesly Rd Lymington Hants SO41 5SG | Independent |
BRAMSHAW PARISH COUNCIL (7 seats)
| Name of Candidate | Home Address | Description (if any) |
| BENNISON, Susan Margaret | Bramble Hill Cottage Bramshaw Hants SO43 7JG | |
| DAVIES, Linn | Forge Cottage Bramshaw Nr Lyndhurst Hampshire SO43 7JB | |
| DOMINY, John Kenneth | Fritham Cottage Fritham Nr Lyndhurst Hants SO43 7HH | |
| PERFITT, Celia | "Branksome" Bramshaw Lyndhurst Hants SO43 7JL | |
| PRESSEY, Joan | Branksome Bramshaw Lyndhurst Hampshire SO43 7JL | |
| SHAUGHNESSY, Denis John | Hungerford Farm Bramshaw Hants SO43 7JN | |
| WOOD, Martin Scott | Blackberry Farm Fritham Lyndhurst Hants SO43 7HH |
BRANSGORE PARISH COUNCIL (10 seats)
| Name of Candidate | Home Address | Description (if any) |
| DUPRES, Phil | 5 Betsy Close Bransgore Christchurch Dorset BH23 8NT | |
| FRAMPTON, Richard Leslie | Harrow Wood Farm Poplar Lane Bransgore BH23 8JE | |
| HETHERINGTON, Tony | 27 Wiltshire Gardens Bransgore BH23 8BJ | |
| HICKMAN, Ann Joan | White Heathers Chapel Lane Bransgore Christchurch Dorset BH23 8BN | |
| JARVIS, Ted | 21 Hill Close Bransgore Christchurch Dorset BH23 8BP | |
| LINFORD, Nigel Victor | The Police House 4 Rosehill Close Bransgore Christchurch Dorset BH23 8NS | |
| LOCKYER, Clare Louise | 6 Shackleton Square Bransgore Christchurch Dorset BH23 8AJ | |
| MANLEY, Michael John | "Ohio" West Road Bransgore Nr. Christchurch Dorset BH23 8BD | |
| RICHARDS, Rick | 5 Cranwell Close Bransgore Christchurch Dorset BH23 8HY | |
| STEELE, Mark Anthony | 160A Burley Road Bransgore Christchurch Dorset BH23 8DB | Conservative Party Candidate |
| STODDART, David | 9 Betsy Close Bransgore Christchurch Dorset BH23 8NT |
BREAMORE PARISH COUNCIL (7 seats)
| Name of Candidate | Home Address | Description (if any) |
| CROUTER, Philip Paul | Garden Cottage Upper Street Breamore SP6 2DB | |
| ELLICOTT, Steven Michael | Marshview The Marsh Breamore Fordingbridge Hants SP6 2EJ | |
| KEITH, Olivia Bridget | The Reading Room Breamore Marsh Fordingbridge Hants SP6 2EJ | |
| PORTER, Micheline | Willow Marshgate The Marsh Breamore Fordingbridge Hants SP6 2EJ |
BROCKENHURST PARISH COUNCIL, BROCKENHURST WARD (10 seats)
| Name of Candidate | Home Address | Description (if any) |
| BURKS, Adrian Alan | Hollycroft 14 Tattenham Road Brockenhurst Hampshire SO42 7SA | 'Independent' |
| HALL-SAY, John Lawrence | 3 Collins Cottages Meerut Rd Brockenhurst Hants SO42 7TD | |
| HOLDING, Maureen Doris | Forest Haven 7 The Coppice Brockenhurst Hants SO42 7QZ | |
| JOHNSON, Ian Richard | 9 Fathers Field Brockenhurst Hants SO42 7TH | British National Party |
| KORBEY, John | Little New Park Lyndhurst Road Brockenhurst Hampshire SO42 7QH | Retired Farmer |
| LOCKWOOD, Martin | Critchley House 8 Forest View Brockenhurst Hampshire SO42 7YX | Retired Health Professional |
| MASEFIELD, John Thorold | Black Knoll Cottage Rhinefield Road Brockenhurst Hampshire SO42 7QE | |
| ORAM, Harry | Linden House Burley Road Brockenhurst Hants SO42 7TB | Forester |
| PURKESS, John Richard | 27 Brookley Road Brockenhurst SO42 7RB | Retired Grocer |
| ROLLIN, Ruth Elizabeth Percival | Greenacre Forest Park Road Brockenhurst Hampshire SO42 7SW | |
| TAYLOR, Gordon Alexander | Hazel Cottage Park Close Brockenhurst Hants SO42 7TG | (Independent) Self Employed |
| WINGHAM, John Keith | Quinton Balmer Lawn Road Brockenhurst Hampshire SO42 7TT | Consultant Telecoms Engineer |
BROCKENHURST PARISH COUNCIL, WOOTTON WARD (1 seat)
| Name of Candidate | Home Address | Description (if any) |
| WHITTLE, Kevin Andrew | Little Wootton Wilverley Road Wootton Farm Estate Wootton New Milton Hants, BH25 5TX |
BURLEY PARISH COUNCIL (6 seats)
| Name of Candidate | Home Address | Description (if any) |
| GRANT, Richard Francis | Uplands Bisterne Close Burley Ringwood Hants BH24 4AZ | Burley Born and Bred |
| HALFORD, Diana | Field View Southfield Lane Burley Ringwood BH24 4AX | Member Burley Parish, National Park Authority |
| HUTCHINGS, Roger William | Post Office The Cross Burley Ringwood Hampshire BH24 4AA | Postmaster |
| JOHNSTONE, Veronica Anne | Glen Spinney Forest Road Burley Ringwood Hampshire BH24 4DQ | |
| RUSSELL, Peter Frank Norman | Sunnyside 31 Garden Road Burley BH24 4EA | |
| TAYLOR, Bridget | The Old Bakery Lester Square Burley | Housewife |
| THORPE, Val | Beechwood Cottage Church Lane Burley Ringwood Hampshire |
COPYTHORNE PARISH COUNCIL, COPYTHORNE NORTH WARD (3 seats)
| Name of Candidate | Home Address | Description (if any) |
| SAMWAYS, John Albert | 'Sabu' Barrow Hill Rd Copythorne Nr So'Ton SO40 2PJ | Retired |
| STENSON, Graham Maxine | Hazeldene Newbridge Cadnam Southampton SO40 2NW |
COPYTHORNE PARISH COUNCIL, COPYTHORNE SOUTH WARD (4 seats)
| Name of Candidate | Home Address | Description (if any) |
| GOOD, Robert David | Forest Verge Southampton Road Cadnam Hampshire SO40 2NQ | |
| HAWKS, Kara | White Gates Old Romsey Road Cadnam Southampton Hampshire SO40 2NP |
DAMERHAM PARISH COUNCIL (9 seats)
| Name of Candidate | Home Address | Description (if any) |
| COLEMAN, Joanna Claire | Rosemary Cottage South End Damerham Hants SP6 3HW | |
| GILBEY, Bob | Meridan Cottage High Street Damerham Fordingbridge Hampshire SP6 3EU | |
| GODBER, Catherine Mary | Rose Cottage High Street Damerham Fordingbridge Hants SP6 3EZ | |
| MAY, Penelope Anne Dunstervill | Parkfield House Damerham Hampshire SP6 3HQ | |
| PARDOE, Anya | North End House Damerham Fordingbridge Hampshire SP6 3EU | |
| TANDY, Philip | Old Channel Hill Farmhouse Damerham Fordingbridge Hants SP6 3HA | Existing Parish Councillor |
DENNY LODGE PARISH COUNCIL (7 seats)
| Name of Candidate | Home Address | Description (if any) |
| BANKS, David John | 1 Penerley Farm Cottages Lyndhurst Road Beaulieu Hants SO42 7YP | |
| GREEN, John Arthur Henry | Eight Acres Beaulieu Road Marchwood Southampton Hampshire SO40 4UQ | |
| HOLTHAM, Eddie | 5 Henry Close Hardley Southampton SO45 2JW | Independent |
| MATON, Clive | Langley Lodge Longdown Marchwood Southampton SO40 4UH | |
| WILSON, Graham | Kings-Hat Cottage Beaulieu Brockenhurst Hampshire SO42 7YN | New Forest Keeper |
EAST BOLDRE PARISH COUNCIL (5 seats)
| Name of Candidate | Home Address | Description (if any) |
| JONES, Gillian Lesley | Turfcutters Arms Main Rd East Boldre Brockenhurst Hants SO42 7WL | Landlady Of Turfcutters Arms |
| MULHALL, Brian Edward | Greenways Main Road East Boldre Nr. Brockenhurst Hampshire SO42 7WT | Retired University Lecturer In Engineering |
| PARKINSON, Anthony Brian | 36 Sweyns Lease East Boldre Brockenhurst Hampshire SO42 7WQ | |
| SPARKS, Ted | 2 Beckheath Cottages St Leonards Road East End Nr. Lymington Hampshire SO41 5SR | Nursery Manager (Retired) |
| SURPLICE, David Alwyn | Little Moorland Cottage Main Road East Boldre Brockenhurst Hants SO42 7WT |
ELLINGHAM, HARBRIDGE AND IBSLEY PARISH COUNCIL (8 seats)
| Name of Candidate | Home Address | Description (if any) |
| BLOWER, Andrea Jean | Church Cottage Harbridge Ringwood Hampshire BH24 3PS | Retired Nurse Manager |
| ERRINGTON, Roly | Rockford End Ringwood Hampshire BH24 3NB | |
| KANE, Bernard George | 27 Alder Drive Alderholt Fordingbridge SP6 3EP | Farming |
| STOKES, John | "Darvole" 37 Harbridge Green Harbridge Ringwood Hampshire BH24 3PT | Retired Company Director |
| TURK, Brenda | Fairhome Linbrook Ringwood Hants | |
| WEBSTER, Patrick Thomas Anthony | Nut Tree Cottage Mockbeggar Lane Ibsley Ringwood Hampshire BH24 3PR |
EXBURY AND LEPE PARISH COUNCIL (5 seats)
| Name of Candidate | Home Address | Description (if any) |
| COX, Barbara | 1 The Bothy Exbury Southampton Hampshire SO45 1AH | |
| MAUGHAN, Keith | 3 New Cottages Exbury Southampton SO45 1AH | |
| STACEY, Michael John | Lepe House Cottage Lepe Exbury Southampton Hants SO45 1AD |
FAWLEY PARISH COUNCIL, BLACKFIELD AND LANGLEY WARD (5 seats)
| Name of Candidate | Home Address | Description (if any) |
| BROWN, Jaki | 35 Tristan Close Calshot Southampton Hampshire SO45 1BN | Liberal Democrat |
| DUNSDON, Lee | 51 Rollestone Road Holbury Hampshire SO45 2HB | Liberal Democrat |
| FIDLER, Malcolm Henry Graham | Sayrock Thornbury Avenue Blackfield Southampton SO45 1YP | Liberal Democrat |
| MAYNARD, Barbara Mary | 60 Hampton Lane Blackfield So'Ton SO45 1NN | Liberal Democrat |
| MCDOWALL, Charles Allan | Ebenezer Cottage West Common Langley Southampton SO45 1XL | The Conservative Party Candidate |
| PALMER, Marshall | "Eden" West Common Langley Southampton SO45 1XJ | Liberal Democrat |
| WAPPET, Bob | Marsden Walkers Lane North Blackfield Hampshire SO45 1YA | The Conservative Party Candidate |
FAWLEY PARISH COUNCIL, CALSHOT WARD (1 seat)
| Name of Candidate | Home Address | Description (if any) |
| FOSTER, Olivia Mary | Fallodon Kings Copse Road Blackfield Hampshire SO45 1XF | The Conservative Party Candidate |
| SMITH, Graham | 2 Tristan Close Calshot Southampton Hants SO45 1BN | Liberal Democrat |
FAWLEY PARISH COUNCIL, FAWLEY WARD (2 seats)
| Name of Candidate | Home Address | Description (if any) |
| ALDERMAN, Maureen Christina Alexander | Tamlaght Lepe Road Blackfield Southampton Hampshire SO45 1XR | The Conservative Party Candidate |
| BROWN, John | 35 Tristan Close Calshot Southampton Hampshire SO45 1BN | Liberal Democrat |
| HALL, Brian | 5 School Road Fawley Southampton Hants |
FAWLEY PARISH COUNCIL, HARDLEY WARD (1 seat)
| Name of Candidate | Home Address | Description (if any) |
| HOLTHAM, Eddie | 5 Henry Close Hardley Southampton SO45 2JW | Independent |
FAWLEY PARISH COUNCIL, HOLBURY WARD (6 seats)
| Name of Candidate | Home Address | Description (if any) |
| ALDERMAN, Denis Stuart | Tamlaght Lepe Road Blackfield Southampton Hampshire SO45 1XR | The Conservative Party Candidate |
| ALVEY, Alan Rutherford | 4 Stag Gates Blackfield Hampshire SO45 1SR | The Conservative Party Candidate |
| COLES, Kathie | 22 Alum Close Holbury Hampshire SO45 2GY | Independent |
| COURTNEY, Sonia | 27A Heather Road Fawley Hampshire SO45 1ER | Liberal Democrat |
| GLASS, Allan Thomas | 2 Westcot Road Holbury Hampshire SO45 2FB | The Conservative Party Candidate |
| LEWIS, Ron | 41 Roewood Close Holbury Hampshire SO45 2JT | Liberal Democrat |
| LORD, Kate | 121 Long Lane Holbury Southampton SO45 2NZ | Liberal Democrat |
| MATTHEWMAN, Karen | 63 Heather Road Fawley Hampshire SO45 1ER | Liberal Democrat |
| PEARCE-SMITH, Philip Gordon | 75 Long Lane Holbury Hampshire SO45 2ND | The Conservative Party Candidate |
| PERKINS, Michael Harrison | 159 Heather Road Fawley Southampton SO45 1EW | The Labour Party Candidate |
| READ, Sally | 29 Wedgewood Close Holbury Southampton SO45 2QF | Liberal Democrat |
| WAPPET-MADDEN, Paula Alexandra | 7 Eastcot Close Holbury Hampshire SO45 2FG | The Conservative Party Candidate |
FORDINGBRIDGE TOWN COUNCIL (12 seats)
| Name of Candidate | Home Address | Description (if any) |
| ADAMS, Malcolm Wilson | Castleton 12A Waverley Rd Fordingbridge Hants SP6 1EX | Proprietor Of Caxton Decor |
| COLEY, Valerie Ann | 4 Brympton Close Fordingbridge Hampshire SP6 1DW | Information Officer Fordingbridge |
| CONNOLLY, Malcolm John | 26 Pealsham Gardens Fordingbridge Hampshire SP6 1RD | |
| CRACKNELL, Martin Stoneham | 1 Reeder Close Fordingbridge Hampshire SP6 1GE | |
| DENNIS, Christopher Graham | 76 Allen Water Drive Fordingbridge Hampshire SP6 1RE | |
| FULFORD, Rosemary | 75 Church St Fordingbridge Hants SP6 1BB | |
| GUMBRECHT, Dennis Victor | 17 Burgate Fields Fordingbridge Hants SP6 1LR | Retired |
| LEWENDON, Alan John | Langstone Fryern Court Road Burgate Fordingbridge Hants SP6 1NG | Retired RAF Officer |
| PATON, Diane Beryl Mary | 41 Normandy Way Fordingbridge Hants SP6 1NW | |
| PERKINS, Brian Reginald | 29 Victoria Gdns Fordingbridge Hants SP6 1DJ | |
| PRICE, David James | 67 High Street Fordingbridge Hants SP6 1AS | Retired |
| WILLIS, Jean Flora | 20 Penny's Lane Fordingbridge Hampshire SP6 1HQ |
GODSHILL PARISH COUNCIL (7 seats)
| Name of Candidate | Home Address | Description (if any) |
| BROWN, Nicola Jane | The White House Godshill Nr Fordingbridge SP6 2LE | |
| CAKEBREAD, Ann Margaret | Redlands Godshill Fordingbridge Hants SP6 2LG | |
| DRAPER, Colin | Foxall Newgrounds Godshill Fordingbridge Hampshire SP6 2LJ | |
| O'BRIEN, Michael | The Old Bakehouse Godshill Fordingbridge Hampshire SP6 2LE | |
| STAMMERS, Peter Haig | The Studio The Ridge Godshill Fordingbridge Hampshire SP6 2LN |
HALE PARISH COUNCIL (6 seats)
| Name of Candidate | Home Address | Description (if any) |
| ANSELL, Amanda Jane | Purlieu Dene Forest Road Hale Fordingbridge Hants SP6 2NP | |
| DAVIES, John William Leslie | Archer's Folly Hale Purlieu Hale Fordingbridge Hampshire SP6 2NN | |
| MAYNARD, Frances Maria | Moody's Plot Hatchet Green Hale Fordingbridge SP6 2NE | Commercial Mediator |
| ORCHARD, Tim | Dilkusha Hatchet Close Hale Hants SP6 2NF | |
| SAKER, John Cyril | 1 Mays Firs Forest Road Hale Fordingbridge Hants SP6 2NS | |
| WHITMARSH, Steve | 11 St Georges Cottages Tethering Drove Hale Fordingbridge Hampshire SP6 2NJ | |
| WITT, Jim | "Carter's Firs" Tethering Drove Hale Fordingbridge SP6 2NH |
HORDLE PARISH COUNCIL, EVERTON SOUTH WARD (1 seat)
| Name of Candidate | Home Address | Description (if any) |
| BOLLOM, Alan | 42 Rodbourne Close Everton Lymington Hants SO41 0LW |
HORDLE PARISH COUNCIL, HORDLE WARD (10 seats)
| Name of Candidate | Home Address | Description (if any) |
| BOWRING, Roy | Lavender Farm Hare Lane Hordle Lymington SO41 0GE | Independent |
| GREY, John Maurice | Pochards 5 Mallard Close Hordle Lymington Hants SO41 0FH | |
| HORNE, David Nicholas | 7 Ashley Lane Hordle Lymington SO41 0GB | Full Time Employee Environment Agency Hampshire |
| LANE, David Anthony | 3 Larch Close Hordle Lymington Hants SO41 0GX | |
| SMITH, Peter John | The Hollies Woodcock Lane Hordle Lymington SO41 0FG | |
| STONE, Eric Walter | 6 Golden Crescent Everton Lymington SO41 0LL | |
| TERRY, David John | Springfield Vicarage Lane Hordle Hampshire SO41 0HS | |
| TINSLEY, Andrew Ronald | Yewcroft 2 Charnock Close Hordle Lymington Hants SO41 0GU | |
| WAREHAM, Reginald Ernest | 28 Pinewood Road Hordle Lymington SO41 0GP | |
| WELLS, Kenneth Robert | 31 Ashley Lane Hordle Lymington Hampshire SO41 0GB |
HYDE PARISH COUNCIL (7 seats)
| Name of Candidate | Home Address | Description (if any) |
| CRAWFORD, Jean | Deerlands Blissford Hill Frogham Fordingbridge Hants SP6 2HU | |
| DAVEY, John Michael | Frogham Cross Frogham Fordingbridge SP6 2HS | |
| DOW, Bill | "Newlyn" Post Office Lane Hyde Fordingbridge Hampshire SP6 2QW | Retired Technical Officer Clerk Of Works |
| MCKENZIE, Maggie | Cuilionn Buddle Hill North Gorley Fordingbridge Hampshire SP6 2PF | |
| OUTTEN, Christine Ann | Amberwood Cottage Abbotswell Road Frogham Fordingbridge Hampshire SP6 2JB | |
| SEVIER, Ann | Blissford Dairy Farm Blissford Fordingbridge Hants SP6 2JG | Farmer and Commoner |
| WALDMAN, Brian Lewin | Edgehill Ogdens North Fordingbridge Hants SP6 2QD |
HYTHE AND DIBDEN PARISH COUNCIL, BUTTS ASH WARD (3 seats)
| Name of Candidate | Home Address | Description (if any) |
| ANCRUM, Chris | 27 Tides Way Marchwood Southampton Hampshire SO40 4LE | The Conservative Party Candidate |
| CARTER, Dick | 18 Hayley Close Hythe Southampton SO45 3RT | The Conservative Party Candidate |
| DAVEY, Eric | 33 Heatherstone Avenue Dibden Purlieu Southampton SO45 4LT | The Conservative Party Candidate |
| PARKES, Graham John | 28 Lodge Drive Dibden Purlieu Southampton SO45 4LX | Liberal Democrat |
| SHORT, Mike | 17 Beverley Road Dibden Purlieu SO45 4HR | Liberal Democrat |
| SMITH, David Charles | 21D Crete Road Dibden Purlieu Southampton SO45 4JX | Liberal Democrat |
HYTHE AND DIBDEN PARISH COUNCIL, DIBDEN PURLIEU WARD (2 seats)
| Name of Candidate | Home Address | Description (if any) |
| HARRISON, Christopher John | 15 Corsair Drive Dibden Southampton SO45 5UF | Liberal Democrat |
| JONES, Graham | Havencroft Noads Way Dibden Purlieu Southampton SO45 4PB | The Conservative Party Candidate |
| SMITH, Brenda | 6 Merriemeade Close Dibden Purlieu SO45 4PZ | Liberal Democrat |
| UGLOW, Brian | Woodlands Forest Front Butts Ash Hythe Hants SO45 3RJ | The Conservative Party Candidate |
HYTHE AND DIBDEN PARISH COUNCIL, DIBDEN WARD (2 seats)
| Name of Candidate | Home Address | Description (if any) |
| BENNETT, Jon | 2 Foxtail Drive Dibden Purlieu SO45 4NZ | Liberal Democrat |
| SPEARING, Brenda Christine | 26A Butts Ash Avenue Dibden Purlieu Southampton SO45 3RD | The Conservative Party Candidate |
| WADE, Malcolm Spencer | 1 Bullrush Close Dibden Purlieu Hythe Hants SO45 4NN | Liberal Democrat |
| WILKINS, Alan John | 3 Church Cottages Main Road Dibden Southampton SO45 5TE | The Conservative Party Candidate |
HYTHE AND DIBDEN PARISH COUNCIL, FURZEDOWN WARD (1 seat)
| Name of Candidate | Home Address | Description (if any) |
| POOLEY, Rosemary Carol | Gorselands North Road Dibden Purlieu Southampton SO45 4RF | The Conservative Party Candidate |
| WADE, Alexander Spencer | 1 Bullrush Close Dibden Purlieu Hythe Hants SO45 4NN | Liberal Democrat |
HYTHE AND DIBDEN PARISH COUNCIL, HYTHE EAST WARD (2 seats)
| Name of Candidate | Home Address | Description (if any) |
| NEWELL, Robert | Landings 4 Davidson Close Hythe Southampton SO45 6JT | The Conservative Party Candidate |
| ROGERS, Christine Vivienne Margaret | 17 Frost Lane Hythe Southampton SO45 3HP | Liberal Democrat |
| VICKERS, Paul | 49 Endeavour Way Hythe Marina Village Hythe Southampton SO45 6DX | The Conservative Party Candidate |
| WADE, Stan | Pathways 5 Jessop Close Hythe Southampton SO45 6AF | Liberal Democrat |
HYTHE AND DIBDEN PARISH COUNCIL, HYTHE WEST WARD (2 seats)
| Name of Candidate | Home Address | Description (if any) |
| FOWLER, Joan Helen | 5 Astra Court Hythe Marina Village Southampton SO45 6DZ | The Conservative Party Candidate |
| GUY, Roger | 24 Lanehayes Rd Hythe Hants SO45 5EA | Liberal Democrat |
| ROBINSON, Maureen Janet | 'Cumbria' 36 Lower Mullins Lane Hythe Southampton Hants SO45 5AF | Liberal Democrat |
| SHAW, Heidi | Wilbert House Roman Road Dibden Purlieu Southampton SO45 4QL | The Conservative Party Candidate |
HYTHE AND DIBDEN PARISH COUNCIL, LANGDOWN WARD (1 seat)
| Name of Candidate | Home Address | Description (if any) |
| MCLEAN, Maureen | 85 Hobart Drive Hythe Hants SO45 6FD | Liberal Democrat |
| THORNE, Bev | 5 Home Farm Close Hythe Southampton SO45 6JN | The Conservative Party Candidate |
LYMINGTON AND PENNINGTON TOWN COUNCIL, BUCKLAND WARD (3 seats)
| Name of Candidate | Home Address | Description (if any) |
| JEARRAD, Edward Spence | 1 Seaton Close Lymington Hants SO41 9LL | Liberal Democrat |
| VINCENT, Brenda | 11 Campion House Campion Way Lymington SO41 9LJ | Liberal Democrat |
LYMINGTON AND PENNINGTON TOWN COUNCIL, LYMINGTON TOWN WARD (6 seats)
| Name of Candidate | Home Address | Description (if any) |
| CLARKE, Jane Patricia | Inchmery Queen Katherine Rd Lymington Hampshire SO41 3RZ | |
| HARBER, Jan | 1 Britannia Place Mill Lane Lymington Hampshire SO41 9AY | Liberal Democrat |
| SKINNER, John Graham | 6 Court Close Lymington Hampshire SO41 8FR |
LYMINGTON AND PENNINGTON TOWN COUNCIL, PENNINGTON WARD (6 seats)
| Name of Candidate | Home Address | Description (if any) |
| BAKER, Ben Seaborne | 23 Beresford Road Pennington Lymington Hampshire SO41 9JT | Independent |
| ELSWORTH, Pauline Angela | 18 Cowley Rd Pennington Lymington Hants SO41 9JQ | Independent |
| HICKMAN, Paul Eric | North Lodge 11 North Street Pennington Lymington Hampshire SO41 8FY | Liberal Democrat |
| HUMBER, Martina Mary Ann | Saxon Hurst 107 Ramley Road Pennington Lymington SO41 8LH | Liberal Democrat |
| THORP, Michael | 43 Gordon Road Pennington Lymington Hants SO41 8HR | |
| VERNON-JACKSON, Jean Kathleen | Harpers Marsh Kings Saltern Road Lymington SO41 3QG | Liberal Democrat |
LYNDHURST PARISH COUNCIL (12 seats)
| Name of Candidate | Home Address | Description (if any) |
| ABBOTT, Mark | Thornlea 11 Shaggs Meadow Lyndhurst Hants SO43 7BN | Lifelong Lyndhurst Resident |
| ALEXANDER, Frank | Ginkgoes Pikes Hill Ave Lyndhurst Hants SO43 7AX | Retired Professional Engineer |
| BARBER, Keith Edward | 25 Queens Road Lyndhurst Hampshire SO43 7BR | |
| BISSON, George William | 45 The Meadows Lyndhurst SO43 7EJ | Born and Bred Local |
| BOCKLE, Mark Andrew | Red Cottage Clay Hill Lyndhurst Hampshire SO43 7DE | |
| BOYES, Paul Humphreys | Knightwood Oaks Knightwood Close Lyndhurst Hants SO43 7DR | |
| BUTCHER, Elizabeth Anne | 'Beechings Over' Goose Green Lyndhurst Hampshire SO43 7DH | |
| CHARLESWORTH, John Edgar Walter | 10 Haskells Close Lyndhurst Hampshire SO43 7EN | |
| GAILOR, Edward | 36 Rufus Court Gosport Lane Lyndhurst Hants SO43 7ER | |
| NEWPORT, Dennis | 11 Rufus Court Gosport Lane Lyndhurst Hampshire SO43 7ER | |
| ROLLE, Mark Robert | Woodside 5 Haskells Close Lyndhurst Southampton SO43 7EN | |
| TREND, Angela Elizabeth | Walden Emery Down Lyndhurst Hants SO43 7EA | |
| WYETH, Patricia Ann | 18 Shaggs Meadow Lyndhurst Hampshire SO43 7BN |
MARCHWOOD PARISH COUNCIL (11 seats)
| Name of Candidate | Home Address | Description (if any) |
| COLLINS, Kelvin Michael | 12 Adamswood Drive Marchwood Southampton SO40 4XX | |
| HARDY, Fiona | 17 Kingswood Marchwood Southampton SO40 4YQ | Liberal Democrat |
| HINDLE, Darryl | 4 Park Close Marchwood Southampton SO40 4PD | |
| HOARE, Alison Jane | 45 Kingfisher Way Marchwood Southampton Hants SO40 4XS | |
| PETTY, Keith | 31 The Rowans Marchwood Southampton SO40 4YW | Liberal Democrat |
| ROWLANDS, Rolli | 5 Pebble Court Marchwood Southampton SO40 4SS | Liberal Democrat |
| SAXBY, Mike | Briar Edge Park Lane Pooksgreen Marchwood SO40 4WL | |
| SHOTTER, Alan Ernest John | 23 Woodpecker Drive Marchwood Southampton SO40 4XQ | Marchwood First |
| THERY, Sharon | Beechcroft Staplewood Lane Pooksgreen Marchwood Hants SO40 4WJ | Liberal Democrat |
| VANGO-FISHER, Ronald James | Westwinds Lakeland Gardens Marchwood Southampton Hampshire SO40 4XG | Marchwood First |
| WALMSLEY, Graham Michael | Warwick Farm House Cracknore Hard Lane Marchwood SO40 4UT | Liberal Democrat |
| WHITE, Fred | 29 Bilberry Drive Marchwood SO40 4YR | Liberal Democrat |
MARTIN PARISH COUNCIL (7 seats)
| Name of Candidate | Home Address | Description (if any) |
| FEATHERSTONE, Andrew Anthony Rathbone | Sweetapples Barn Martin Fordingbridge Hants SP6 3LF | Present Chairman |
