You are here: Home | Leisure and culture | Health and Leisure Centres | Applemore Health and Leisure | Courses and Activities | Sports Courses
| Sports Courses | View in Day Order |
Applemore runs a wide variety of sports courses to suite children of different ages with different interests, the table below shows course times and descriptions of the activity.
| Activity | Day | Time | Type | Level | Location |
| Badminton (adult) | Monday | 8.00PM - 10.00PM | Class | Mixed ability | Sports Hall |
| Basketball | Friday | 4.15PM - 5.15PM | Course | Mixed Abilities | Sports Hall |
| Club Active Senior Activities | Tuesday | 10.30AM - 1.00PM | Class | Mixed | |
| Wednesday | 1.00PM - 3.00PM | Class | Mixed | ||
| Entry/Floor Gymnastics | Saturday | 10.30AM - 11.30AM | Course | Mixed | Sports Hall |
| Gym Minis | Saturday | 9.00AM - 10.00AM | Course | Mixed | Sports Hall |
| Gym Tots | Tuesday | 9.30AM - 10.10AM | Course | 3 - 4 years | Dance Studio |
| Tuesday | 10.15AM - 10.55AM | Course | Under 2's | Dance Studio | |
| Tuesday | 11.00AM - 11.40AM | Course | 2 - 3 years | Dance Studio | |
| Tuesday | 11.45AM - 12.25PM | Course | 3 - 4 years | Dance Studio | |
| Wednesday | 9.30AM - 10.10AM | Course | Under 2's | Dance Studio | |
| Wednesday | 10.15AM - 10.55AM | Course | 2 - 3 years | Dance Studio | |
| Wednesday | 11.45AM - 12.25PM | Course | 3 - 4 years | Dance Studio | |
| Short Tennis | Tuesday | 5.00PM - 6.00PM | Course | 5 - 8yrs | Sports Hall |
| Trampolining | Thursday | 5.00PM - 6.00PM | Course | Beginners | Sports Hall |
| Thursday | 6.00PM - 7.00PM | Course | Improvers | Sports Hall |
